# 6 HOAGLIN, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1    .000  1.000  0-0  0-0  30 
Aug 21, 2011  IPFW   4-2    .333  .667  0-0  0-0  43 
Aug 28, 2011  EVANSVILLE   0-1    .250  .750  0-0  0-0  35 
Sep 02, 2011  vs Coastal Carolina   1-0    .200  .600  0-0  0-0  64 
Sep 04, 2011  at Liberty   1-3  .200  .600  0-0  0-0  90 
Sep 09, 2011  at IUPUI   1-1  .222  .444  0-0  0-0  110 
Sep 11, 2011  at Eastern Illinois   2-0  .250  .500  0-0  0-0  72 
Sep 16, 2011  GREEN BAY   1-0  .286  .500  1-0  0-0  90 
Sep 18, 2011  at Bowling Green   4-0  .333  .533  0-0  0-0  59 
Sep 23, 2011  CAMPBELL   2-3  .333  .556  0-0  0-0  69 
Sep 25, 2011  AIR FORCE   0-0  .286  .476  0-0  0-0  65 
Sep 28, 2011  at Loyola (Chicago)   1-0  .273  .455  0-0  0-0  82 
Oct 05, 2011  at Milwaukee   0-2  .240  .400  0-0  0-0  72 
Oct 09, 2011  CLEVELAND STATE   1-0  .231  .385  0-0  0-0  75 
Oct 15, 2011  at Detroit   0-2  .231  .385  0-0  0-0  77 
Oct 19, 2011  BUTLER   1-0  .214  .393  1-0  0-0  90 
Oct 23, 2011  WRIGHT STATE   2-2  .188  .375  0-0  0-0  110 
Oct 28, 2011  at Youngstown State   0-0  .176  .382  0-0  0-0  65 
Nov 01, 2011  BUTLER   2-2  .171  .371  0-0  0-0  94 
Totals     23-19  19  15  15  35  .171  13  .371  2-0  0-0  1392 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79